drinktec 2017 receives good marks from both exhibitors and visitors alike.
A full 96% of visitors and 87% of exhibitors say they would like to participate in the next drinktec. The event’s character and role as a leading trade fair is confirmed.
Exhibitors | Percent* |
---|---|
Exhibitors International mix among visitors | Percent* 90% |
Exhibitors Completeness & breadth of the product range | Percent* 90% |
Exhibitors Atmosphere of the exhibition | Percent* 89% |
Exhibitors Quality of visitors | Percent* 86% |
Exhibitors Role of the trade fair as a generator of impulses respectively driver of innovations for your company | Percent* 85% |
Visitors | Percent* |
---|---|
Visitors Completeness & breadth of the product range | Percent* 97% |
Visitors Atmosphere of the exhibition | Percent* 96% |
Visitors International background of the exhibitors | Percent* 95% |
Visitors Presence of the market leaders | Percent* 95% |
Visitors Leading trade fair character/ leading role of the fair in the industry | Percent* 95% |
Visitors Role of the trade fair as a generator of impulses respectively driver of innovations for this branch | Percent* 94% |
Visitors Supporting program | Percent* 92% |
(The values indicated are the sum of the responses “fairly likely” to “definitely”.)
A full 96% of visitors and 87% of exhibitors say on the basis of their experiences at the trade fair in 2017 they would attend the next drinktec. A similar number say they would recommend the trade fair to business contacts and friends.
The diverse exhibitors’ participation goals for drinktec 2017 are met. And commercial success is achieved, with every second exhibitor directly concluding a contract at drinktec.
Participation goals | Goal achievement* |
---|---|
Participation goals Company; product presentation, Image promotion | Goal achievement* 90% |
Participation goals Fostering existing business relations | Goal achievement* 89% |
Participation goals Information about, presentation of novelties | Goal achievement* 85% |
Participation goals Studying the competition, market overview | Goal achievement* 83% |
Participation goals Preparing future business transactions | Goal achievement* 77% |
Participation goals Establishing new business relations | Goal achievement* 74% |
Participation goals Doing business (contract conclusion) during the trade fair | Goal achievement* 51% |
All figures stem from a survey conducted by the market research company Gelszus Messe-Marktforschung GmbH among both visitors and exhibitors.