In 2017, 1,749 exhibitors and over 76,000 visitors from all over the world met at drinktec in Munich where the industry trade fair set new standards for both quality and quantity:
International representation at the trade fair continued to grow, with 66% of visitors and 71% of exhibitors coming from abroad. A total of 84% of visitors were decision-makers at their respective companies.
Seventy-six thousand visitors from 170 different countries attend drinktec in 2017, with 66% of them coming from abroad.
drinktec 2017 sees an increase in visitors from all sectors. The most notable increase is achieved through the integration of SIMEI@drinktec in the wine, sparkling wine, and spirits segment. Most visitors are from the beer industry, followed by soft drinks, water, and fruit juices.
Industry | 2017 (total) | 2017 (in percent*) | Increase (over 2013) |
---|---|---|---|
Industry Soft drinks, water | 2017 (total) 27,816 | 2017 (in percent*) 36.6% | Increase (over 2013) +39% |
Industry Fruit juice | 2017 (total) 22,572 | 2017 (in percent*) 29.7% | Increase (over 2013) +53% |
Industry Beer, brewing | 2017 (total) 35,416 | 2017 (in percent*) 46,.6% | Increase (over 2013) +29% |
Industry Wine, sprakling wine, spirits | 2017 (total) 17,480 | 2017 (in percent*) 23.0% | Increase (over 2013) +74% |
Industry Milk, liquid dairy products | 2017 (total) 15,352 | 2017 (in percent*) 20.2% | Increase (over 2013) +35% |
Industry Liquid food | 2017 (total) 11,704 | 2017 (in percent*) 15.4% | Increase (over 2013) +35% |
Decision-making authority | Share of Visitors |
---|---|
Decision-making authority Decision-makers** | Share of Visitors 84% |
Decision-making authority Key decision-makers** | Share of Visitors 27% |
Decision-making authority Leading positions* | Share of Visitors 70% |
Decision-making authority In upper management* | Share of Visitors 34% |
The visitors of the drinktec come from all parts of the production chain.
Area of responsibility | Share of Visitors* |
---|---|
Area of responsibility Management, business head | Share of Visitors* 22% |
Area of responsibility Purchasing, procuring | Share of Visitors* 4% |
Area of responsibility Research & development, design | Share of Visitors* 9% |
Area of responsibility Product development, product management | Share of Visitors* 9% |
Area of responsibility Manufacturing, production, processing, filling, packaging | Share of Visitors* 15% |
Area of responsibility Quality control, quality assurance | Share of Visitors* 3% |
Area of responsibility Marketing, advertising, PR | Share of Visitors* 5% |
Area of responsibility Distribution, sales | Share of Visitors* 15% |
Area of responsibility Other | Share of Visitors* 18% |
drinktec 2017 visitors tell us which exhibits by product area they’ve visited and which ones they still want to see. Their answers yield the following statistics about the number of visitors to each product area.
Product area | Number of visitors |
---|---|
Product area Product-specific process technology for beer, non-alcoholic drinks, juices, water, wine, sparkling wine, spirits, milk, liquid food | Number of visitors 19,000 |
Product area Cross-industry process technology for the production respectively processing of beverages, milk, liquid food | Number of visitors 10,640 |
Product area Components for process technology | Number of visitors 16,720 |
Product area Filling & packaging technology | Number of visitors 36,480 |
Product area Process automation; engineering; control & IT solutions | Number of visitors 17,480 |
Product area Laboratory | Number of visitors 11,400 |
Product area Machines & raw materials for the production of plastic containers & closures; recycling | Number of visitors 16,720 |
Product area Containers, packaging materials, packaging accessories & closures | Number of visitors 16,720 |
Product area Raw materials, additives & agents | Number of visitors 19,000 |
Product area Process & production supplies | Number of visitors 17,480 |
Product area Water & wastewater | Number of visitors 14,440 |
Product area Research & training | Number of visitors 9,120 |
A total of 1,749 companies from 80 countries presented their products at drinktec 2017, with 1,243 exhibitors coming from abroad and 506 from Germany.
Regardless of the industry they belong to, exhibitors expect visitors from the following industries to attend drinktec 2017. An average of 81% of the exhibitors rate the success of reaching this target group at the trade fair with "good" to "excellent."
Industries | Exhibitors‘ target groups | Percentage of exhibitors being successful in reaching their target group* |
---|---|---|
Industries Manufacturers; producers of beverages | Exhibitors‘ target groups 79% | Percentage of exhibitors being successful in reaching their target group* 86% |
Industries Manufacturers; producers of plant & machinery | Exhibitors‘ target groups 51% | Percentage of exhibitors being successful in reaching their target group* 82% |
Industries Manufacturers; producers of consumables | Exhibitors‘ target groups 31% | Percentage of exhibitors being successful in reaching their target group* 79% |
Industries Suppliers (e.g. of raw materials & ingredients) | Exhibitors‘ target groups 28% | Percentage of exhibitors being successful in reaching their target group* 78% |
Industries Service providers (e.g. consulting, construction, maintenance, logistics) | Exhibitors‘ target groups 27% | Percentage of exhibitors being successful in reaching their target group* 78% |
Industries Beverage wholesaling & retailing | Exhibitors‘ target groups 33% | Percentage of exhibitors being successful in reaching their target group* 79% |
Industries Universities & (technical) colleges, authorities | Exhibitors‘ target groups 22% | Percentage of exhibitors being successful in reaching their target group* 69% |
All figures were recorded during registration of visitors and exhibitors for drinktec 2017 and using a survey conducted by the market research company Gelszus Messe-Marktforschung GmbH.